2009 Schedule
From BarCampWiki
Below is the current schedule, updated live! Proposed session information is on a different page.
Please do not place sessions directly on this page; We're updating it live from the authoritative source, the actual boards at the event.
| BarCampBoston4 Schedule | ||||||
| Sunday, April 26th. | ||||||
| Time | Capacity: 318 | Capacity: 60 | Capacity: 90 | Capacity: 60 | Capacity: 90 | |
| 9:00 AM | Doors open for registration and schmoozing. Breakfast thanks to our silver sponsor EditMe. | |||||
| 10:00 AM | Plenary session. | |||||
| 10:30 AM Session 1 | Playing Minesweeper with Termsheets | How to Be a Freelancer | Halls & Side Room Stuff | |||
| 11:00 AM Session 2 | Hackers & Makers: Building Community in Boston | Code Secrets | Big MySQL | Halls & Side Room Stuff | ||
| 11:30 AM Session 3 | Stump the Django Experts | Starting a Boston Startup Space | Google Analytics API | Halls & Side Room Stuff | ||
| 12:00 PM Session 4 | Russell talks about math & biology, w/ applications! | Real Virtual Reality | Citizen Science During the International Year of Astronomy | Web App Design for Developers | get started with git | Halls & Side Room Stuff |
| 12:30 PM Session 5 | Kill Social Media Experts | Intro to Amazon / EC2 | Lessons Learned as a Startup that Went Viral | Python 3.0 | Halls & Side Room Stuff | |
| 01:00 PM | Lunch. Pizza. | |||||
| 02:00 PM Session 6 | Kathy Lee's Bra & Jenga | Rich Typography Options for the Web | Fun with QR codes | Halls & Side Room Stuff | ||
| 02:30 PM Session 7 | Basic JavaScript (for programmers) | Technology in the Classroom (How much is too much?) | Client side web application automated testing. | Co-Op for Independent Contractors | Halls & Side Room Stuff | |
| 03:00 PM Session 8 | Ruby Testing Panel | Web 3D | Halls & Side Room Stuff | |||
| 03:30 PM Session 9 | Introduction to the Arduino | The Death of Flash | Kicking Ass at Competitive Research for Web Services | Halls & Side Room Stuff | ||
| 04:00 PM Session 10 | How to Live on Mars | Can u haz LOLcode? | Halls & Side Room Stuff | |||
| 04:30 PM | Programming contest results! Thanks to our media partner O'Reilly for donating books. | |||||
| 05:00 PM | The end of BarCampBoston4. Thanks for coming! Thanks to our bronze sponsors Element55 and Ion Torrents! | |||||
| Saturday, April 25th. | ||||||
| Time | Capacity: 318 | Capacity: 60 | Capacity: 90 | Capacity: 60 | Capacity: 90 | |
| 9:00 AM | Doors open for registration and schmoozing. Today's events made possible in large part by our platinum sponsors Microsoft Startup Labs and ZenDesk customer support. Get your BarCampBoston4 shirts thanks to platinum sponsor HubSpot Internet Marketing, and stickers thanks to StickerGiant custom stickers. | |||||
| 10:00 AM | Plenary Session - Rules of BarCamp; 5 Second Intros and Session Announcements/Promotions. | |||||
| 11:45 AM | Start populating the Session Grid with sessions, and make sure you've enjoyed breakfast. Thanks to our silver sponsor MyPunchBowl. | |||||
| 12:00 PM Session 1 | Intro to Android 20 minute Twitter client | Making Games in 5 Minutes (w/ Python) | Using Feature Branches & Git to Improve Every Aspect of Your Life | Intro to Controllers & Physical Computing Tools | Halls & Side Room Stuff | |
| 12:30 PM Session 2 | iPhone - Development, Marketing, Best Practices, & App Store ideas | Nom Nom Nom (food hacking) | Multilingual Apps in Django | Copyleft Games - Biz models roundtable. | App Engine Java | Halls & Side Room Stuff |
| 01:00 PM | Lunch. Pizza. The Programming Contest gets started! Thanks to our gold sponsor Skyhook Wireless. | |||||
| 02:00 PM Session 3 | Creating Live web apps in Python using TurboGears2 & Moksha | Cloud Hosting | Visual Physics | Building a Community WiFi Network in Boston | Mobile Analytics - iPhone, Android, B2B apps | Halls & Side Room Stuff |
| 02:30 PM Session 4 | Civx.us - Open Source Public Info System | Podcasting vs NPR - You are the next gen radio! Discuss. | Drupal Birds of a Feather | Designing for Technophobes | Halls & Side Room Stuff | |
| 03:00 PM Session 5 | Social Decision Making (Online?) | Mobile Tech - Improving Restaurant / Patron interaction | Hacking the Government & Open Voting (Being held outside, past Rm 144) | Tools for Ruby on Rails discussion (IDEs, Gems, Plugins, etc.) | Halls & Side Room Stuff | |
| 03:30 PM Session 6 | Silicon Valet - App Engine, Voice, OAuth, Gdata | Server-side JavaScript | Twitter for Business | Raw Data: Facilitating Data Reuse on the Web | Halls & Side Room Stuff | |
| Time | Capacity: 318 | Capacity: 60 | Capacity: 90 | Capacity: 60 | Capacity: 90 | |
| 04:00 PM Session 7 | Aspect.NET | LISP: What is it really about, what real products have used it, and where is it going? | Coworking - Community support for independents, startups, & remote workers | Open Voting | Analysis is Painless Why datamining doesn't have to be scary. | Halls & Side Room Stuff |
| 04:30 PM Session 8 | Ruby Gems and YOU | Framework Faceoff | Task-Based UI | Halls & Side Room Stuff | ||
| 05:00 PM Session 9 | Hash DB Roundup | Battlestar Galactic Retrospective | How to Go from PHP to Django | Cloud Computing & User Data Control | Halls & Side Room Stuff | |
| 05:30 PM Session 10 | Igstinguish talks & Slide Karaoke | Twitter OAuth + Ruby on Rails | Scalable Web Services Roundtable | Halls & Side Room Stuff | ||
| 06:00 PM | Dinner! | |||||
| 09:00 PM Session 11 | Room 1 Session | Room 2 Session | Room 3 Session | Room 4 Session | Halls & Side Room Stuff | |
| 09:30 PM Session 12 | Room 1 Session | Room 2 Session | Room 3 Session | Room 4 Session | Room 5 Session | Halls & Side Room Stuff |
| 10:00 PM Session 13 | Room 1 Session | Room 2 Session | Room 3 Session | Room 4 Session | Room 5 Session | Halls & Side Room Stuff |
| 01:00 AM | Lights out, we'll see you tomorrow! Thanks to our bronze sponsors Assembla and Danielson Legal. | |||||
